Harbor Kids Marathon (1.2 Miles)
October 18, 2008
     
Results by www.iaapweb.com  
Software by ChuckScore  
     
Male 1-7 8-9 10-11 12-13
Female 1-7 8-9 10-11 12-13
Overall Boy Winner
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Huerta,Jacob 116 7:14.9 7:14.5 6:02 1 1 Corpus Christi TX
Go to Top
Overall Girl Winner
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Beletic,Isabella 16 7:47.2 7:46.3 6:29 6 1 Corpus Christi TX
Go to Top
1-7 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Rodriguez,Romeo 218 9:14.9 9:13.6 7:41 59 40 Corpus Christi TX
2 Olivarez,Tyler 172 9:20.3 9:15.3 7:43 64 41 Corpus Christi TX
3 Rodriguez,Greg 211 9:37.5 9:32.2 7:57 78 50 Corpus Christi TX
4 Rodriguez,Jordan 213 9:47.5 9:33.5 7:58 88 58 Corpus Christi TX
5 Silvas,Andrew 245 9:51.7 9:45.0 8:07 92 62 Corpus Christi TX
6 Hernandez,Jonathan 109 9:55.2 9:50.7 8:12 97 66 Corpus Christi TX
7 Kelsey,Joseph 121 10:25.2 10:22.2 8:38 122 81 Corpus Christi TX
8 Huerta,Jason 117 10:25.8 10:17.2 8:34 123 82 Corpus Christi TX
9 Lavers,Jordan 127 10:44.0 10:40.1 8:53 144 85 Corpus Christi TX
10 Perez,Tristan 186 10:44.0 10:42.2 8:55 145 86 Corpus Christi TX
11 Avila,Dylan 12 10:44.8 10:33.6 8:48 146 87 Corpus Christi TX
12 Tapia,Juan 255 10:52.1 10:47.8 9:00 149 88 Corpus Christi TX
13 Bwilfong,Foster 317 10:53.0 10:50.1 9:02 150 89
14 Breedlove,Jacob 23 11:12.6 11:04.7 9:14 157 93 Corpus Christi TX
15 Walsh,Zachary 271 11:12.7 11:00.1 9:10 158 94 Corpus Christi TX
16 Trujillo,Nico 262 11:28.2 11:22.7 9:29 169 98 Corpus Christi TX
17 Ortiz,Jaden 176 11:40.7 11:32.2 9:37 176 102 Corpus Christi TX
18 De Los Santos,Justin 300 12:05.6 12:01.6 10:01 189 108
19 Bolich,Zachary 21 12:20.3 12:15.3 10:13 196 112 Corpus Christi TX
20 Cayce,Brandon 36 12:50.4 12:38.8 10:32 215 118 Corpus Christi TX
21 Naranjo,Asa 167 13:09.5 12:55.2 10:46 217 120 Corpus Christi TX
22 Washington,James 291 13:14.5 13:02.7 10:52 218 121
23 Zamora-obregon,Aniceto 278 14:19.0 14:14.1 11:52 240 131 Corpus Christi TX
24 Soliz,Diamond 251 14:22.6 14:15.7 11:53 241 132 Corpus Christi TX
25 Thompson,Delonte 258 14:58.5 14:53.8 12:25 246 134 Corpus Christi TX
26 Rodriguez,Mike 216 15:38.5 15:27.2 12:53 248 135 Corpus Christi TX
Go to Top
8-9 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Valdez,Antonio 308 7:53.7 7:52.4 6:34 11 9
2 Govea,Brandon 100 8:10.1 8:08.5 6:47 17 12 Corpus Christi TX
3 Breedlove,Drew 22 8:11.5 8:09.6 6:48 20 14 Corpus Christi TX
4 Smith,Hunter 248 8:14.7 8:14.1 6:52 23 16 Corpus Christi TX
5 Delacruz,Christian 52 8:22.3 8:22.0 6:58 26 17 Corpus Christi TX
6 Barraza,Aaron 13 8:27.1 8:25.6 7:01 28 18 Corpus Christi TX
7 Olson,Andrew 173 8:32.7 8:30.8 7:06 31 21 Corpus Christi TX
8 Granger,Tyler 102 8:47.5 8:45.0 7:17 37 24 Alice TX
9 Hardeman,Marlon 107 8:49.5 8:47.1 7:19 38 25 Corpus Christi TX
10 Lerma,Daniel 129 8:55.7 8:52.8 7:24 41 26 Corpus Christi TX
11 Lueggie,Jordan 137 9:00.4 8:57.8 7:28 42 27 Corpus Christi TX
12 Martinez,Obiel 145 9:10.5 9:10.3 7:39 52 33 Corpus Christi TX
13 Garcia,Brandon 86 9:12.5 9:06.8 7:36 54 35 Corpus Christi TX
14 Adler,Wayde 2 9:14.3 9:11.7 7:40 58 39 Corpus Christi TX
15 Gibson,Phillip 92 9:22.0 9:19.3 7:46 67 43 Corpus Christi TX
16 Rincones,Marco 201 9:22.2 9:21.7 7:48 68 44 Corpus Christi TX
17 Hernandez,Jeanette (gigi) 108 9:22.3 9:17.5 7:45 69 45 Corpus Christi TX
18 Saenz,Dustin 223 9:26.3 9:26.1 7:52 71 46 Corpus Christi TX
19 Salazar,Jordan 224 9:27.7 9:22.1 7:48 73 47 Corpus Christi TX
20 Mogford,Michael 157 9:28.8 9:27.6 7:53 75 48 Corpus Christi TX
21 Cruz,Carlos 41 9:42.1 9:38.4 8:02 81 52 Corpus Christi TX
22 Carabin,James T. 294 9:42.3 9:41.7 8:05 82 53
23 Meadows,Ryan 148 9:43.1 9:34.7 7:59 83 54 Corpus Christi TX
24 Benavides,Jacob 18 9:47.4 9:43.5 8:06 87 57 Corpus Christi TX
25 Vallejo,Arturo 263 9:50.6 9:43.0 8:06 91 61 Corpus Christi TX
26 Mark,John 285 10:03.6 10:01.8 8:21 98 67
27 Mora,Matthew 162 10:04.0 10:03.2 8:23 99 68 Corpus Christi TX
28 Armendariz,Adam 10 10:08.1 10:00.1 8:20 101 70 Corpus Christi TX
29 Purnell,Gareth 190 10:09.3 10:02.2 8:22 102 71 Corpus Christi TX
30 Porras,Kevin 318 10:10.8 10:09.7 8:28 106 73
31 Walsh,Ethan 270 10:14.5 10:04.7 8:24 108 74 Corpus Christi TX
32 Davidson,Seth 51 10:18.2 10:08.8 8:27 114 76 Corpus Christi TX
33 Knudsen,Spencer 125 10:19.8 10:16.2 8:34 116 78 Corpus Christi TX
34 Tavarez,Marco 257 10:29.4 10:24.9 8:41 129 83 Corpus Christi TX
35 Movalle,Carlos 166 10:41.2 10:33.3 8:48 142 84 Corpus Christi TX
36 Carreon,Cameron 35 11:07.2 10:57.9 9:08 155 91 Corpus Christi TX
37 Cruz,Josue 42 11:08.4 11:08.2 9:17 156 92 Corpus Christi TX
38 Griffiths,Hayden 104 11:17.5 11:13.1 9:21 161 96 Corpus Christi TX
39 Pena,Seratine 181 11:29.7 11:25.4 9:31 170 99 Corpus Christi TX
40 Meza,Dylan 152 11:33.3 11:20.7 9:27 171 100 Corpus Christi TX
41 Martinez,Elias 142 11:34.6 11:25.5 9:31 173 101 Corpus Christi TX
42 Chavarin,Gerardo 306 11:43.1 11:34.3 9:39 177 103
43 Lopez,Luis Aaron 135 11:50.8 11:43.3 9:46 180 104 Corpus Christi TX
44 Escamilla,Vincent 69 12:02.4 11:57.9 9:58 186 106 Corpus Christi TX
45 Alba,Isidro 302 12:03.7 12:03.7 10:03 188 107
46 Garibay,Anthony 312 12:17.6 12:03.5 10:03 195 111
47 Rocha,Aziz 206 12:28.9 12:28.3 10:24 202 114 Corpus Christi TX
48 Zamora-obregon,Pedro 280 12:35.3 12:31.1 10:26 206 116 Corpus Christi TX
49 Perales,Francisco 305 12:42.1 12:29.4 10:24 211 117
50 Sauceda,Brandon 319 13:04.9 12:56.2 10:47 216 119
51 Elizalde,Joseph 65 13:22.3 13:09.3 10:58 221 123 Corpus Christi TX
52 Guillen,Joshua 105 13:46.5 13:40.6 11:24 224 124 Corpus Christi TX
53 L. Sauceda,Brandon 309 13:48.3 13:47.3 11:29 227 125
54 Knight,William 124 13:55.9 13:45.7 11:28 232 126 Corpus Christi TX
55 Rivera,Mark 203 14:07.5 13:57.7 11:38 236 128 Corpus Christi TX
56 Dominguez,Christian 61 14:12.1 14:05.4 11:44 237 129 Corpus Christi TX
57 Delafuente,Ricardo 55 14:18.8 14:17.8 11:55 239 130 Corpus Christi TX
58 Sanchez, Jr.,David 307 14:30.0 14:24.1 12:00 242 133
59 Miranda,Noah 154 16:37.4 16:26.4 13:42 254 138 Corpus Christi TX
60 Garcia,Ronny 303 16:39.8 16:30.4 13:45 255 139
61 Salinas,Mark Anthony 228 16:53.4 16:46.6 13:59 256 140 Corpus Christi TX
62 Sanchez,Isidro 232 17:20.1 17:10.2 14:18 258 141 Corpus Christi TX
63 King,James 123 17:21.9 17:17.9 14:25 259 142 Corpus Christi TX
Go to Top
10-11 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Anderson,Skylar 7 7:20.4 7:20.3 6:07 3 3 Corpus Christi TX
2 Suarez,Leonard 254 7:21.0 7:18.2 6:05 4 4 Corpus Christi TX
3 Luna,Justin 138 7:46.1 7:46.0 6:28 5 5 Corpus Christi TX
4 Delapaz,Christian 56 7:47.3 7:46.5 6:29 7 6 Corpus Christi TX
5 Schlueter,Ryan 236 7:50.0 7:48.7 6:31 9 8 Corpus Christi TX
6 Ostberg,Joeryan 178 7:57.1 7:55.2 6:36 12 10 Corpus Christi TX
7 Vasquez,Sergio 268 7:57.7 7:55.9 6:37 13 11 Corpus Christi TX
8 Mendoza,Mateo 150 8:27.2 8:26.7 7:02 29 19 San Antonio TX
9 Diaz,Jovanny 60 8:31.8 8:28.7 7:04 30 20 Corpus Christi TX
10 Garza,Johnny 90 8:37.6 8:34.6 7:09 33 22 Corpus Christi TX
11 Moreno,Raymond 163 8:41.2 8:38.9 7:12 34 23 Corpus Christi TX
12 Camacho,Javier 29 9:00.7 8:59.1 7:29 45 28 Corpus Christi TX
13 Ramos,Keaton 195 9:02.6 9:01.9 7:32 46 29 Corpus Christi TX
14 Garcia,Aza 85 9:03.4 9:01.9 7:32 48 30 Corpus Christi TX
15 Krapp,Brenden 126 9:08.1 9:02.9 7:32 49 31 Corpus Christi TX
16 Kane,Kyle 119 9:08.3 9:00.2 7:30 50 32 Corpus Christi TX
17 Frisch,Sebastian 82 9:11.5 9:09.8 7:38 53 34 Corpus Christi TX
18 Thompson,Jace 259 9:12.7 9:10.9 7:39 55 36 Portland TX
19 Daniel,Latron 284 9:13.1 9:09.3 7:38 56 37
20 Miller,Richard 153 9:20.4 9:17.1 7:44 66 42 Corpus Christi TX
21 Ramirez,Marco 194 9:28.9 9:27.8 7:53 76 49 Corpus Christi TX
22 Gonzalez,Alex 94 9:44.8 9:41.1 8:04 84 55 Corpus Christi TX
23 Arambula,Raul 8 9:45.8 9:36.9 8:01 85 56 Corpus Christi TX
24 Martinez,Jose 144 9:48.3 9:38.8 8:02 89 59 Corpus Christi TX
25 England,David 66 9:48.6 9:41.0 8:04 90 60 Corpus Christi TX
26 Scales,Keenen J. 293 9:52.1 9:51.0 8:12 93 63
27 Vasquez,Jake 267 9:54.1 9:53.1 8:14 95 64 Corpus Christi TX
28 Vasquez,Hipolito 266 9:54.3 9:53.9 8:15 96 65 Corpus Christi TX
29 Lockhart,James 131 10:07.9 9:59.5 8:20 100 69 Corpus Christi TX
30 Gallagher,Emily 83 10:09.5 10:05.4 8:24 103 72 Corpus Christi TX
31 Garza,Juan 91 10:15.1 10:12.8 8:31 110 75 Corpus Christi TX
32 Wobig,Graham 273 10:18.6 10:15.2 8:33 115 77 Corpus Christi TX
33 Reyes,Samuel 198 10:23.5 10:23.4 8:39 120 79 Corpus Christi TX
34 Folkema,Lukas 80 11:05.4 11:04.9 9:14 154 90 Corpus Christi TX
35 Cunningham,Jimmy 46 11:13.5 11:06.0 9:15 159 95 Corpus Christi TX
36 Rincon,Matthew 200 11:27.5 11:24.7 9:31 168 97 Corpus Christi TX
37 Segura,Jacob 237 11:54.8 11:49.0 9:51 182 105 Corpus Christi TX
38 Rodriguez,Richard 217 12:07.4 12:02.5 10:02 190 109 Corpus Christi TX
39 Moore,Marshall 161 12:09.7 12:06.4 10:05 193 110 Corpus Christi TX
40 Armstrong,Riley 313 12:25.1 12:17.8 10:15 198 113
41 Davidson,Bramm 50 12:29.5 12:19.5 10:16 203 115 Corpus Christi TX
42 Garza,Rodolfo 289 13:14.6 13:06.4 10:55 219 122
43 Brown,Jamar 24 14:00.5 13:57.2 11:38 234 127 Corpus Christi TX
44 Escobedo,Eric 70 15:52.9 15:51.4 13:13 251 136 Corpus Christi TX
45 Dansby,Garion 48 16:00.6 15:51.5 13:13 252 137 Corpus Christi TX
46 Suarez,Alan 253 18:43.6 18:43.6 15:36 261 143 Corpus Christi TX
Go to Top
12-13 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Benavides,Cody 17 7:18.1 7:16.5 6:04 2 2 Corpus Christi TX
2 Doran,Christopher 62 7:49.1 7:48.7 6:31 8 7 Corpus Christi TX
3 Rodriguez,Jesus 212 8:11.4 8:10.3 6:49 18 13 Corpus Christi TX
4 Moore,Bobby 160 8:14.1 8:11.1 6:49 22 15 Corpus Christi TX
5 Canales,Benito M. 290 9:13.6 9:07.3 7:36 57 38
6 Deloach,Joseph 58 9:39.1 9:38.5 8:02 79 51 Corpus Christi TX
7 Segura,Javier 238 10:24.3 10:15.4 8:33 121 80 Corpus Christi TX
Go to Top
1-7 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Frazier,Ira 81 10:10.1 10:05.3 8:24 104 32 Corpus Christi TX
2 Danner,Italy 47 10:27.9 10:22.6 8:39 127 45 Corpus Christi TX
3 Canales,Alyssa 30 10:29.2 10:24.1 8:40 128 46 Corpus Christi TX
4 Rodriguez,Yasmin 220 10:29.9 10:25.3 8:41 130 47 Corpus Christi TX
5 Lopez,Alexis 132 10:30.6 10:24.6 8:40 131 48 Corpus Christi TX
6 Roldan,Cede 221 10:34.8 10:32.4 8:47 132 49 Corpus Christi TX
7 Mitten,Ainsley 155 10:35.0 10:30.2 8:45 133 50 Corpus Christi TX
8 Smith,Kendall 249 10:40.3 10:37.0 8:51 141 58 Corpus Christi TX
9 Gwilfong,Ashton 315 10:54.7 10:52.2 9:03 152 63
10 Orines,Kaila 174 11:33.5 11:25.5 9:31 172 72 Corpus Christi TX
11 Cumby,Gabrielle 45 12:27.6 12:22.0 10:18 200 87 Corpus Christi TX
12 Quezada,Alyssa 191 12:30.4 12:20.5 10:17 204 89 Corpus Christi TX
13 Barraza,Bailey 546 12:33.4 12:22.7 10:19 205 90 Corpus Christi TX
14 Stone,Kenna 252 12:43.1 12:42.4 10:35 212 95 Corpus Christi TX
15 Duggen,Danielle 64 13:17.2 13:13.4 11:01 220 98 Corpus Christi TX
16 Zamarron,Maya 276 14:50.2 14:43.2 12:16 245 112 Corpus Christi TX
17 Gonzalez,Liz 98 16:34.6 16:24.7 13:41 253 116 Corpus Christi TX
18 Escamilla,Nicole 68 19:43.7 19:39.2 16:23 263 120 Corpus Christi TX
19 Sanchez,Isabel 231 20:28.5 20:17.6 16:55 264 121 Corpus Christi TX
Go to Top
8-9 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Bucey,Kinzy 25 8:07.1 8:06.5 6:45 16 5 Corpus Christi TX
2 Robles,Amanda 205 8:13.1 8:10.8 6:49 21 7 Corpus Christi TX
3 Bwilfong,Hadley 316 8:21.1 8:17.9 6:55 25 9
4 Vanarsol,Michaela 264 8:22.3 8:21.0 6:57 27 10 Corpus Christi TX
5 Mitten,Delaney 156 8:51.3 8:48.1 7:20 39 14 Corpus Christi TX
6 Barraza,Bailey 14 9:02.9 9:02.0 7:32 47 18
7 Powell,Madison 189 9:09.5 9:08.0 7:37 51 19 Corpus Christi TX
8 Albornoz,Makenna 5 9:15.5 9:12.8 7:41 60 20 Corpus Christi TX
9 Rodriguez,Camille-carmen 209 9:17.1 9:15.5 7:43 61 21 Corpus Christi TX
10 Chapa,Miranda 37 9:20.0 9:18.1 7:45 63 23 Corpus Christi TX
11 Cantu,Audrey 33 9:23.3 9:21.8 7:48 70 25 Corpus Christi TX
12 Kelsey,Chloe 120 9:26.3 9:23.4 7:49 72 26 Corpus Christi TX
13 Arrieta,Luz 11 10:14.5 10:02.3 8:22 107 34 Corpus Christi TX
14 Deluna,Alicia 59 10:15.0 10:13.1 8:31 109 35 Corpus Christi TX
15 Salinas,Jacqueline 226 10:15.9 10:12.7 8:31 112 37 Corpus Christi TX
16 Rodriguez,Brianna 208 10:20.7 10:16.0 8:33 117 39 Corpus Christi TX
17 Delgado,Marisol 57 10:26.1 10:21.8 8:38 124 42 Corpus Christi TX
18 Martinez,Tamara 310 10:26.4 10:22.3 8:39 125 43
19 Morin,Katie 165 10:27.1 10:26.9 8:42 126 44 Corpus Christi TX
20 Zamarripa,Olga 598 10:37.2 10:25.8 8:41 135 52 Corpus Christi TX
21 Orozco,Isiah 175 10:38.9 10:32.3 8:47 137 54 Corpus Christi TX
22 Perez,Emily 184 10:43.5 10:41.1 8:54 143 59 Corpus Christi TX
23 Pendleton,Meagan 182 10:53.3 10:48.6 9:00 151 62 Corpus Christi TX
24 Flores,Xochitl 79 11:01.9 10:48.5 9:00 153 64 Houston TX
25 Ocanus,Mallory 169 11:14.1 11:07.2 9:16 160 65 Corpus Christi TX
26 Posada,Valentina 188 11:17.9 11:11.0 9:19 162 66 Corpus Christi TX
27 Trejo,Briana 260 11:18.3 11:12.6 9:20 163 67 Corpus Christi TX
28 Flores,Isabela 77 11:18.6 11:12.6 9:20 164 68 Corpus Christi TX
29 Alejandr,Emily 6 11:19.3 11:06.2 9:15 165 69 Corpus Christi TX
30 Everett,Madison 74 11:25.4 11:21.9 9:28 167 71 Corpus Christi TX
31 Cantu,Alexis 32 11:38.1 11:34.7 9:39 174 73 Corpus Christi TX
32 Madison,Devon 140 11:40.0 11:39.1 9:43 175 74 Corpus Christi TX
33 Pena,Marissa 180 11:51.8 11:50.7 9:52 181 77 Corpus Christi TX
34 Garduno,Iris 89 12:01.5 11:57.3 9:58 185 80 Corpus Christi TX
35 Farias,Illeana 75 12:03.3 11:58.5 9:59 187 81 Corpus Christi TX
36 Gonzalez,Lauren 96 12:09.3 12:00.7 10:01 192 83 Corpus Christi TX
37 Zamora,Sicialy 277 12:21.5 12:10.1 10:08 197 85 Corpus Christi TX
38 Gonzalez,Mercedes 320 12:26.8 12:18.8 10:16 199 86
39 Shuttlesworth,Lacey 243 12:36.3 12:32.4 10:27 207 91 Corpus Christi TX
40 Arredondo,Analise A. 298 12:38.2 12:31.9 10:27 209 93
41 Gonzalez,Mercedes 99 12:41.1 12:35.2 10:29 210 94 Corpus Christi TX
42 Sauceda,Maribel 234 12:44.4 12:36.2 10:30 213 96 Corpus Christi TX
43 Ramirez,Alyssa 192 12:45.3 12:41.5 10:35 214 97 Corpus Christi TX
44 Gonzalez,Lauren 97 13:44.9 13:42.7 11:26 223 100 Corpus Christi TX
45 Leal,Claudia 128 13:47.1 13:44.9 11:27 225 101 Corpus Christi TX
46 Canales,Samantha 31 13:48.2 13:44.1 11:27 226 102 Corpus Christi TX
47 Ryder,Lauren 222 13:52.5 13:49.1 11:31 230 105 Corpus Christi TX
48 Flores,Ariel 76 13:55.8 13:45.5 11:28 231 106 Corpus Christi TX
49 Smith,Camryn 247 13:58.1 13:51.3 11:33 233 107 Corpus Christi TX
50 Vera,Amy 269 14:04.4 13:52.0 11:33 235 108 Corpus Christi TX
51 Garcia,Jocelynn 314 14:30.1 14:27.2 12:03 243 110
52 Alaniz,Adrian 3 14:48.0 14:45.2 12:18 244 111 Corpus Christi TX
53 Mercado,Brianna 151 15:33.4 15:24.5 12:50 247 113 Corpus Christi TX
54 Garcia,Autumn 84 15:39.4 15:32.7 12:57 249 114 Corpus Christi TX
55 Gonzalez,Alexys 600 15:43.7 15:41.4 13:04 250 115 Corpus Christi TX
56 King,Deanna 122 17:17.6 17:07.8 14:17 257 117 Corpus Christi TX
57 Cuevas,Kimberly 44 18:53.4 18:53.1 15:44 262 119 Corpus Christi TX
Go to Top
10-11 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Byerly,Kaila 26 7:52.5 7:51.1 6:33 10 2 Corpus Christi TX
2 Shelton,Victoria 242 8:00.1 7:59.0 6:39 14 3 Corpus Christi TX
3 Doran,Emily 63 8:02.6 8:02.2 6:42 15 4 Corpus Christi TX
4 Hana,Heather R. 297 8:16.1 8:12.5 6:50 24 8
5 Delacruz,Natali 54 8:36.7 8:35.3 7:09 32 11 Corpus Christi TX
6 Salinas,Elissa 225 8:43.2 8:41.9 7:15 35 12 Corpus Christi TX
7 Vasquez,Alyssa 265 8:43.9 8:41.9 7:15 36 13 Corpus Christi TX
8 Miles,Clarissa E. 301 9:00.4 8:57.2 7:28 43 16
9 Morin,Chelsea 164 9:00.5 8:59.5 7:30 44 17 Corpus Christi TX
10 Cantu,Isabella 34 9:19.7 9:19.1 7:46 62 22 Corpus Christi TX
11 Gomez,Cecilia 93 9:20.3 9:19.1 7:46 65 24 Corpus Christi TX
12 Williams,Caitlyn D. 299 9:28.2 9:28.0 7:53 74 27
13 Rodriguez,Samantha 219 9:36.4 9:34.1 7:58 77 28 Corpus Christi TX
14 Botton,Annah 282 9:40.8 9:27.6 7:53 80 29
15 Avila,Katelyn Jessie 295 9:47.3 9:45.8 8:08 86 30
16 Rodriguez,Erin 210 9:52.9 9:42.9 8:06 94 31 Corpus Christi TX
17 Sanchez,Alyssa 230 10:10.4 10:06.1 8:25 105 33 Corpus Christi TX
18 Ortiz,Natalie 177 10:15.6 10:12.3 8:30 111 36 Corpus Christi TX
19 Molina,Alana 159 10:16.8 10:14.9 8:32 113 38 Corpus Christi TX
20 Graham,Bonnie 101 10:22.9 10:20.0 8:37 118 40 Corpus Christi TX
21 Solis,Shelby 250 10:23.4 10:22.6 8:39 119 41 Corpus Christi TX
22 Segura,Jessica 239 10:36.3 10:29.3 8:44 134 51 Corpus Christi TX
23 Salinas,Vanessa 229 10:38.0 10:36.2 8:50 136 53 Corpus Christi TX
24 B. Tijerina,Paloma 311 10:39.1 10:32.7 8:47 138 55
25 Trujillo,Bianca 261 10:39.6 10:36.7 8:51 140 57 Corpus Christi TX
26 Sanchez,Andrea 304 10:44.9 10:33.4 8:48 147 60
27 Martinez,America 141 10:47.5 10:45.4 8:58 148 61 Corpus Christi TX
28 Roberts,Hanna 204 11:19.4 11:05.5 9:15 166 70 Corpus Christi TX
29 Zamora-obregon,Claudia 279 11:44.7 11:40.9 9:44 178 75 Corpus Christi TX
30 Hana,Miranda H. 296 11:47.0 11:43.1 9:46 179 76
31 Woloshen,Amber 274 11:56.6 11:55.8 9:56 183 78 Portland TX
32 Olivarez,Madeline 171 11:58.8 11:53.4 9:54 184 79 Corpus Christi TX
33 Mojica,Chynna 158 12:08.0 12:02.3 10:02 191 82 Corpus Christi TX
34 Lopez,Catarina 133 12:15.5 12:06.8 10:06 194 84 Corpus Christi TX
35 Dath,Zulema 49 12:27.6 12:20.4 10:17 201 88 Corpus Christi TX
36 Alaniz,Isaac 4 12:38.0 12:33.0 10:27 208 92 Corpus Christi TX
37 Hinojosa,Skylar 112 13:22.3 13:17.1 11:04 222 99 Corpus Christi TX
38 A. Martinez,Aylin 309 13:48.3 13:47.3 11:29 228 103
39 Sawhook,Molly 235 13:49.3 13:47.4 11:29 229 104 Corpus Christi TX
40 Adams,Riley 1 14:15.9 14:06.9 11:46 238 109 Corpus Christi TX
41 Gomez,Cecilia 599 17:30.0 17:16.4 14:24 260 118
Go to Top
12-13 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Nicolet,Jessi 168 8:11.4 8:11.0 6:49 19 6 Corpus Christi TX
2 Green,Miranda 103 8:52.3 8:51.5 7:23 40 15 Corpus Christi TX
3 Salinas,Marissa 227 10:39.3 10:33.1 8:48 139 56 Corpus Christi TX