Harbor Kids Marathon (1.2 Miles)
Corpus Christi, Texas
October 17, 2009
     
Results by www.iaapweb.com  
Software by ChuckScore  
     
Male 4-5 6-7 8-9 10-11 12-13
Female 4-5 6-7 8-9 10-11 12-13
Overall Boy Winner
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Suarez,Lonard 202 7:15.5 7:09.8 5:58 1 1
Go To Top
Overall Girl Winner
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Nicolet,Jessi 1 7:31.5 7:29.8 6:15 2 1
Go To Top
4-5 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Anystedt,Blane 204 10:11.2 10:11.2 8:29 76 45
2 Orines,Aiden 100 11:42.8 11:34.8 9:39 118 67
3 Nicolet,Jace 3 13:56.6 13:49.3 11:31 142 80
Go To Top
6-7 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Huerta,Jason 207 8:32.7 8:24.8 7:01 19 13
2 Moreno,Brandon 92 8:55.7 8:54.5 7:25 27 19
3 Perez,Hunter 194 9:05.3 8:59.7 7:30 34 26
4 Adams,Jeron 98 9:47.7 9:47.1 8:09 63 39
5 Hernandez,Anthony 67 9:51.3 9:50.7 8:12 64 40
6 Soliz,Carlos 141 10:04.6 10:01.6 8:21 70 42
7 Aguirre,Jacob 4 10:33.1 10:32.2 8:47 90 50
8 Korges,James 80 10:35.7 10:32.6 8:47 93 53
9 Pina,Sebastian 113 10:37.5 10:34.7 8:49 94 54
10 Garza,Isaac 50 10:49.8 10:44.2 8:57 96 56
11 Trevino,Brandon 148 10:57.1 10:50.3 9:02 98 57
12 Kuypers,Konner 182 11:08.2 11:02.4 9:12 105 60
13 Rodriguez,Raymond 123 11:12.1 11:08.6 9:17 107 62
14 Deluna,Feliciano 37 13:41.4 13:38.2 11:22 141 79
Go To Top
8-9 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Valdez,Antonio 150 7:55.4 7:51.8 6:33 4 2
2 Smith,Jesani 139 8:13.8 8:11.7 6:50 10 5
3 Granger,Tyler 57 8:15.4 6:53 12 6
4 Hinton,Elijah 68 8:19.0 8:17.7 6:55 13 7
5 Jones,Varon 76 8:19.1 8:15.2 6:53 14 8
6 Callandret,La Traye 21 8:27.5 8:27.4 7:03 17 11
7 Perez,Tristan 195 8:35.2 8:29.3 7:04 20 14
8 Villa,Alejandro 153 8:46.5 8:46.2 7:19 22 15
9 Baros,Chase 14 8:50.8 8:50.0 7:22 24 16
10 Guerra,Nicholas 60 8:53.4 8:50.1 7:22 25 17
11 Rincones,Marco 117 8:53.6 8:52.6 7:24 26 18
12 Hargens,Brock 62 8:56.3 8:54.7 7:26 28 20
13 DeLeon,Ryan 201 9:00.2 8:59.7 7:30 30 22
14 Aguilar,Isaac 190 9:00.3 8:59.5 7:30 31 23
15 Cervantes,John 490 9:01.3 9:00.1 7:30 32 24
16 Rodriguez,Jordan 120 9:01.6 9:00.5 7:30 33 25
17 Jacinto,Javier 71 9:11.7 9:07.8 7:37 36 28
18 Silvas,Andrew 136 9:28.6 9:23.0 7:49 43 30
19 Rodriguez,Lloyd 121 9:29.6 9:28.4 7:54 44 31
20 Gonzales,Gabriel 53 9:31.0 9:29.8 7:55 45 32
21 Guajardo,Jason 58 9:42.3 9:40.3 8:04 58 36
22 Tichacek,Riley 198 9:44.5 9:42.9 8:06 60 37
23 Delgado,Sergio 35 10:08.8 10:07.6 8:26 71 43
24 Gomez,Paul 52 10:26.6 10:25.9 8:42 82 46
25 Salman,Jonathan 132 10:30.7 10:29.1 8:44 86 49
26 Burns,Brandt 19 11:05.5 10:59.3 9:09 104 59
27 Torrez,Jayson 160 11:49.5 11:41.8 9:45 120 68
28 Navarro,Brandon 172 12:00.5 11:54.3 9:55 121 69
29 Perales,Francisco 108 12:04.0 12:01.8 10:02 122 70
30 Nicolet,Jett 2 12:06.9 11:59.3 9:59 124 71
31 Garcia,Matthew 47 13:10.0 13:08.1 10:57 136 78
32 Garcia,Dominic 44 14:23.8 14:22.1 11:58 147 81
33 Sabala,Kevin 130 14:31.2 14:23.9 12:00 149 82
34 Cantu,Matthew 23 14:49.1 14:47.3 12:19 152 84
35 Arvizu,Alex Anthony 166 15:00.7 14:53.5 12:25 155 86
36 Moya,Aaron 196 15:04.9 15:01.8 12:32 158 87
37 Perez,Izzak 170 16:15.7 16:08.2 13:27 162 88
38 McCoy,Avery 161 16:46.1 16:42.1 13:55 168 89
39 Roemich,Nathan 125 17:08.7 17:07.8 14:17 169 90
Go To Top
10-11 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Smith,Hunter 205 7:59.9 7:59.4 6:40 6 3
2 Acoya,Therron 96 8:01.0 8:00.1 6:40 7 4
3 Delacruz,Christian 33 8:27.4 8:27.2 7:03 16 10
4 Hinojosa,Gabriel 187 8:31.5 8:30.9 7:06 18 12
5 Daniel,Latron 32 8:58.2 8:53.8 7:25 29 21
6 Parra,Kevin 104 9:08.6 9:08.1 7:37 35 27
7 Aremdariz,Adam 10 9:16.7 9:13.2 7:41 38 29
8 Tavarez,Marco 144 9:31.3 9:30.7 7:56 46 33
9 Olivo,Alex 99 9:33.8 9:32.7 7:57 48 34
10 Cantu,Marcus 22 9:37.8 9:36.6 8:01 53 35
11 Uballe,Roberto 176 9:46.1 9:44.5 8:07 62 38
12 Cruz,Josue 29 10:09.8 10:07.2 8:26 73 44
13 Singh,Sukidit 137 10:26.6 10:18.1 8:35 83 47
14 Baros,Peyton 15 10:30.0 10:24.6 8:41 85 48
15 Cunningham,Jimmy 31 10:33.6 10:24.7 8:41 91 51
16 Vallejo,Arturo 152 10:34.8 10:26.7 8:42 92 52
17 Tapia,Marcos 143 10:47.5 10:42.8 8:56 95 55
18 Lopez,Micheal 83 11:03.5 10:57.7 9:08 102 58
19 Ruiz,Emilio 129 11:08.3 11:06.4 9:15 106 61
20 Rosales,Anthony 174 11:18.9 11:13.4 9:21 109 63
21 Chavarin,Gerardo 206 11:24.2 11:23.2 9:29 112 64
22 Miculka,Nathan 87 11:27.0 11:22.3 9:29 113 65
23 Alonzo,Demetrio 173 11:36.8 11:28.5 9:34 116 66
24 Taylor,Isaiah 145 12:14.6 12:13.1 10:11 125 72
25 Gonzales,Joe 54 12:16.1 12:11.1 10:09 126 73
26 Marquez,Isaack 200 12:21.6 12:17.6 10:15 128 74
27 Rodriquez,Felipe 124 12:28.6 12:26.0 10:22 129 75
28 Rovira,Matthew 128 12:44.9 12:44.4 10:37 132 76
29 Hoskins,Nochoas 165 12:49.8 12:44.5 10:37 133 77
30 Harris,Jacob 64 14:43.3 14:38.9 12:12 151 83
31 Hernandez,Aaron 66 14:56.2 14:52.6 12:24 154 85
32 Withers,John 155 20:00.8 19:59.1 16:39 171 91
Go To Top
12-13 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Jasso,Luis 164 8:24.4 8:20.7 6:57 15 9
2 Gonzalez,Alex 55 10:03.3 10:03.0 8:23 69 41
Go To Top
4-5 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Garcia,Isabel 46 16:33.9 16:31.0 13:46 164 76
Go To Top
6-7 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Mitten,Ainsley 88 9:44.7 9:40.4 8:04 61 24
2 Almaguer,Desiland 7 9:59.4 9:55.4 8:16 68 28
3 Flavin,Danielle 39 10:11.6 10:09.9 8:28 78 33
4 Villarreal,Alyssa 154 10:32.8 10:29.4 8:45 89 40
5 Guerrero,Cierra 61 11:04.1 10:55.0 9:06 103 45
6 Rodriguez,Heavenly 119 11:21.5 11:15.6 9:23 110 47
7 Orines,Kaila 101 11:23.7 11:17.4 9:25 111 48
8 Perez,Tracy 111 12:16.7 12:13.4 10:11 127 54
9 Saldana,Layla 131 13:21.8 13:16.7 11:04 139 61
10 Murphy,Gabriella 94 13:22.0 13:18.1 11:05 140 62
11 Suarez,Isabella 183 14:13.3 14:06.9 11:46 145 65
12 Pena,Erika 106 16:30.0 16:23.9 13:40 163 75
13 Garcia,Zoe 48 16:37.5 16:35.4 13:50 165 77
14 Johnson,Madison 73 16:41.8 16:39.2 13:53 167 79
15 Ayala,Arianna 13 17:34.0 17:30.4 14:35 170 80
Go To Top
8-9 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Kelsey,Chloe 77 7:50.9 7:48.3 6:30 3 2
2 Powell,Madisyn 114 8:14.0 8:12.7 6:51 11 6
3 Chapa,Miranda 25 8:47.4 8:45.7 7:18 23 8
4 Trejo,Briana 146 9:14.5 9:12.6 7:41 37 9
5 Lucio,Iliana 180 9:21.0 9:17.6 7:45 39 10
6 Jones,Amber 74 9:22.8 9:19.1 7:46 40 11
7 Cantu,Audrey 186 9:28.5 9:25.6 7:51 42 13
8 Jones,Corrin 75 9:36.0 9:31.4 7:56 50 16
9 Kubanik,Trianna 82 9:39.8 9:35.6 8:00 55 20
10 Smith,Kendall 140 9:41.8 9:41.3 8:04 57 22
11 Durbin,Bailey 191 9:42.8 9:38.2 8:02 59 23
12 Alvarado,Cassie 8 9:52.9 9:47.8 8:10 65 25
13 Albornoz,Makenna 5 9:54.6 9:51.2 8:13 66 26
14 Hitt,Angel 69 9:57.1 9:53.0 8:14 67 27
15 Pendleton,Meagan 107 10:09.5 10:05.9 8:25 72 29
16 Flores,Isabela 40 10:10.5 10:08.1 8:27 74 30
17 Alvarado,Natalie 9 10:10.6 10:05.4 8:25 75 31
18 Perez,Sierra 110 10:11.4 10:06.8 8:26 77 32
19 Martinez,Hailey 85 10:13.8 10:09.2 8:28 79 34
20 Bumpas,Emilee 18 10:22.7 10:18.4 8:35 81 36
21 Cumby,Gabrielle 30 10:32.2 10:31.2 8:46 87 38
22 Hall,Kara 188 10:59.4 10:57.4 9:08 99 42
23 Harris,Amber 63 11:27.8 11:24.4 9:30 114 49
24 Acuna,Alyssa 97 11:42.3 11:35.7 9:40 117 51
25 Garcia,Emilee 45 12:05.6 12:00.1 10:00 123 53
26 Cantu,Josephine 157 12:39.7 12:36.8 10:31 131 56
27 Arismendez,Aubrey 11 12:59.9 12:52.7 10:44 134 57
28 Guerra,Antonette 59 13:06.5 13:01.7 10:51 135 58
29 Gonzalez,Lauren 56 13:19.3 13:17.7 11:05 137 59
30 Rovira,Madison 127 14:27.2 14:24.8 12:01 148 67
31 Cantu,Jacqueline 158 14:36.2 14:32.9 12:07 150 68
32 Sanchez,Sabryna 133 14:49.1 14:44.9 12:17 153 69
33 Gutierrez,Samantha 162 15:11.0 15:04.2 12:34 159 72
34 Trevino,Maya 149 15:35.6 15:27.1 12:53 161 74
35 Rovira,Abigayle 126 16:41.6 16:39.1 13:53 166 78
Go To Top
10-11 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Robles,Amanda 118 7:56.3 7:50.3 6:32 5 3
2 Mitten,Delaney 89 8:07.7 8:03.7 6:43 8 4
3 Valenzuela,Gabrielle 24 8:08.2 8:01.5 6:41 9 5
4 Salinas,Emily 171 8:38.3 8:31.0 7:06 21 7
5 Fernandez,Alisah 193 9:27.5 9:22.0 7:48 41 12
6 Luera,Anna Marie 84 9:32.4 9:26.9 7:52 47 14
7 Delgado,Marisol 34 9:35.2 9:34.0 7:58 49 15
8 Alejandre,Emily 6 9:37.3 9:35.8 8:00 51 17
9 Arrieta,Luz 12 9:37.4 9:36.0 8:00 52 18
10 Hinojosa,Lauren 192 9:38.8 9:38.8 8:02 54 19
11 Pena,Marissa 185 9:40.7 9:39.7 8:03 56 21
12 McKinney,Aliyah 167 10:17.7 10:10.9 8:29 80 35
13 Rodriguez,Madison 122 10:26.8 10:21.0 8:38 84 37
14 Kinsel,Brianna I. 78 10:32.5 10:24.1 8:40 88 39
15 Deluna,Alicia 36 10:50.0 10:47.2 8:59 97 41
16 Henneke,Rose 65 11:02.2 10:58.0 9:08 100 43
17 Suarez,Caitlin 142 11:03.0 11:00.7 9:11 101 44
18 Shuttlesnorth,Lacey 134 11:18.1 11:15.6 9:23 108 46
19 Galvan,Jolynn 197 11:29.8 11:25.8 9:32 115 50
20 Garza,Cheyenne 49 11:46.5 11:43.0 9:46 119 52
21 Munoz,Rebecca 93 12:37.2 12:32.8 10:27 130 55
22 Pena,Cerafine 189 13:19.3 13:16.9 11:04 138 60
23 Sanchez,Myranda 175 14:02.8 13:55.9 11:37 143 63
24 Hernandez,Serena 203 14:07.2 14:02.4 11:42 144 64
25 Krauser,Valerie 81 14:23.4 14:18.0 11:55 146 66
26 Geddes,Meagan 51 15:00.8 14:57.9 12:28 156 70
27 Moore,Holly 91 15:02.3 14:56.0 12:27 157 71
Go To Top
12-13 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Jasso,Xena 72 15:24.1 15:18.9 12:46 160 73