The Harbor Half Kids' Marathon
Corpus Christi, Texas
October 15, 2010
     
Results by www.iaapweb.com  
Software by ChuckScore  
     
Male Unknown 1-5 6-7 8-9 10-11 12-13
Female 1-5 6-7 8-9 10-11 12-13
Overall Boy Winner
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Anderson,Skylar 9 6:49.1 6:47.8 5:40 1 1
Go To Top
Overall Girl Winner
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Kelsey,Chloe 113 7:08.2 7:07.8 5:57 3 2
Go To Top
Age Unknown - Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Slivas,Andrew 395 10:17.3 8:49.1 7:21 38 23
Go To Top
1-5 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Cardoza,Aspen 31 12:37.9 12:34.0 10:28 173 90
2 Trevino,Joseph 233 13:31.1 13:17.8 11:05 194 95
3 Alvarez,Noah 294 15:44.9 15:37.4 13:01 236 112
4 Washington,Logan 271 19:42.5 17:39.0 14:43 244 117
Go To Top
6-7 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Perez,Hunter 156 7:56.2 7:55.6 6:36 12 7
2 Kelsey,Joseph 115 8:53.1 8:52.6 7:24 42 27
3 Dander,Cameron 288 9:12.5 9:08.2 7:37 51 31
4 Kuypers,Konner 116 9:33.0 9:33.0 7:58 66 40
5 Myers,Kallen 145 9:35.7 9:35.0 7:59 70 43
6 Nicolet,Jace 146 9:57.9 9:53.7 8:15 85 54
7 Martinez,Alex 129 10:25.4 10:21.2 8:38 110 62
8 Orines,Aidan 264 10:46.3 10:39.0 8:53 116 65
9 Washington,James 272 13:13.7 11:10.6 9:19 138 72
10 Diaz,Joshua 54 11:20.5 11:14.5 9:22 140 73
11 Jaimes,Jordan 108 11:48.0 11:38.0 9:42 153 82
12 Rosales,Aaron 189 12:32.7 12:30.6 10:26 171 89
13 Olivarez,Richard 291 13:42.4 13:31.7 11:16 198 98
14 Nunez,Tristan 149 15:03.2 14:55.6 12:26 224 107
15 Alvarez,Diego 293 15:43.0 15:35.6 13:00 235 111
Go To Top
8-9 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Smith,Jesani 216 7:47.3 7:43.9 6:27 8 4
2 Pacheco,Brock 152 7:53.3 7:47.7 6:30 9 5
3 Tichacek,Riley 223 8:06.5 7:57.6 6:38 13 8
4 Perez,Tristan 160 8:02.9 7:59.6 6:40 15 9
5 Rodriguez,Anthony 182 8:12.0 8:09.1 6:48 17 11
6 Rios,Jonathan 174 8:18.2 8:15.1 6:53 19 13
7 Moreno,Brandon 141 8:48.6 8:43.2 7:16 34 20
8 Rodriguez,Greg 186 8:47.4 8:47.4 7:20 36 21
9 Montero,Luis 139 8:54.9 8:48.5 7:20 37 22
10 Villarreal,Eugene 247 8:54.6 8:51.8 7:23 41 26
11 Silver,Ryan 214 9:11.0 9:05.7 7:35 50 30
12 Penny,Ferdinand 154 9:15.0 9:09.0 7:38 54 33
13 Rivera,Ruben 177 9:26.6 9:20.0 7:47 60 36
14 Birrenkott,Augustine 19 9:35.6 9:33.1 7:58 67 41
15 Escamilla,Timothy 58 9:42.4 9:33.1 7:58 68 42
16 Rivera,Jonathan 175 9:50.4 9:39.5 8:03 73 44
17 Saenz,Derek 196 9:49.7 9:40.0 8:03 74 45
18 Christianson,Noah 43 9:50.7 9:42.9 8:06 77 46
19 Mcalister,Kyle 135 9:53.6 9:43.8 8:07 78 47
20 Hernandez,Anthony 102 9:46.2 9:44.7 8:07 79 48
21 Ramos,Donny 168 9:45.6 9:45.6 8:08 80 49
22 Cayce,Brandon 36 10:02.0 9:49.6 8:11 81 50
23 Trevino,Jonathan 232 9:55.2 9:52.9 8:14 83 52
24 Molina,Patric 138 10:01.1 9:54.3 8:15 88 56
25 Conde,Joshua 49 10:14.4 10:05.4 8:25 98 57
26 Villalon,Kyle 246 10:16.9 10:07.2 8:26 99 58
27 Trevino,Brandon 231 10:14.6 10:11.3 8:29 101 59
28 Garza,Rey 80 10:23.8 10:20.4 8:37 108 61
29 Foster,Luc 65 10:36.4 10:31.6 8:46 113 64
30 Valverde Ii,Xavier 240 10:54.2 10:48.2 9:00 123 67
31 Garza,Gerardo 283 11:03.9 10:54.1 9:05 126 68
32 Champine,Joshua 38 10:57.9 10:55.0 9:06 127 69
33 Nicolet,Jett 147 11:21.5 11:17.4 9:25 142 74
34 Fonseca,Jordan 268 11:40.1 11:32.1 9:37 146 76
35 Villarreal,Marco 248 11:38.6 11:37.3 9:41 151 80
36 Rosebrock,Ryder 194 11:48.2 11:37.7 9:41 152 81
37 Hartman-hall,Elvis 99 11:54.7 11:53.7 9:55 157 83
38 Clark,Steven 46 13:20.1 13:16.4 11:04 192 93
39 Roescher,Andrew 188 13:37.5 13:30.0 11:15 195 96
40 Garza,Robert Ruben 81 13:56.1 13:51.8 11:33 207 101
41 West,Jameel 253 13:56.3 13:54.6 11:36 209 102
42 Tijerina,Maximo 225 13:57.5 13:55.4 11:36 210 103
43 Arriaga,James 11 14:01.8 13:56.8 11:37 211 104
44 Salinas,Jeremiah 202 15:02.1 15:00.2 12:30 225 108
45 Valencia,Jovannhi 238 15:18.8 15:08.8 12:37 229 109
46 Wilhem,Kyle 254 16:10.7 16:03.0 13:23 241 115
47 Heimbigner,Ethan 100 18:08.4 18:04.4 15:04 245 118
Go To Top
10-11 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Smith,Hunter 215 7:34.3 7:31.7 6:16 6 2
2 Valdez,Antonio 237 7:46.2 7:37.7 6:21 7 3
3 Flores,Benny 63 7:52.5 7:50.5 6:32 10 6
4 Barton,Brock 17 8:23.2 8:13.8 6:52 18 12
5 Garcia,Brandon 73 8:31.2 8:20.6 6:57 24 14
6 Garza,Ignacio 77 8:27.4 8:22.7 6:59 25 15
7 Montero,Ricardo 140 8:37.1 8:27.7 7:03 26 16
8 Flores,Eric 276 8:40.9 8:30.1 7:05 27 17
9 Cole,Dylan 47 8:35.4 8:30.4 7:05 28 18
10 Merino,Michael 301 8:37.7 8:34.8 7:09 30 19
11 Llazcano,Marc 120 8:51.1 8:50.7 7:22 39 24
12 Alonzo,Isaac 6 8:55.8 8:51.6 7:23 40 25
13 Jacinto, JR.,Javier 107 9:10.6 8:59.9 7:30 48 28
14 Lugo,Aaron Matthew 124 9:04.9 9:04.8 7:34 49 29
15 Adrian,Austin 2 9:17.8 9:08.5 7:37 52 32
16 Salinas,Dalton 201 9:21.1 9:19.3 7:46 59 35
17 Dunfee,Camron 57 9:22.9 9:22.0 7:48 62 37
18 Garza,David 76 9:24.0 9:22.6 7:49 63 38
19 Williamson,Hunter 255 10:02.8 9:51.6 8:13 82 51
20 Rodriguez,Eric 185 9:54.8 9:53.6 8:15 84 53
21 Gutierrez,Christopher 92 9:57.4 9:54.2 8:15 86 55
22 Allen,Elijah 277 10:23.5 10:12.9 8:31 103 60
23 Birrenkott,Ricky 20 10:29.9 10:27.5 8:43 111 63
24 Canales,Hunter 300 10:48.2 10:45.7 8:58 119 66
25 Bocanegra,Joel 267 11:06.4 11:01.8 9:12 129 70
26 Lopez,Luis Aaron 122 11:14.0 11:07.5 9:16 135 71
27 Torres,Jason 296 11:26.5 11:22.2 9:29 144 75
28 Martinez,Christopher 132 11:34.8 11:33.1 9:38 147 77
29 Allen,Rafael 275 11:45.6 11:34.0 9:38 149 78
30 Juan,Jaiden 112 11:39.2 11:34.8 9:39 150 79
31 Sabala,Kevin 195 12:02.5 11:55.7 9:56 159 84
32 Schnurpel,Jacob 210 12:04.5 11:58.7 9:59 161 85
33 Butler,Bryson 26 12:09.7 12:07.3 10:06 164 87
34 Cortez,Ruben 50 12:14.7 12:07.8 10:07 165 88
35 Champine,Jospeh 39 12:46.8 12:43.4 10:36 179 91
36 Castro,Justin 33 13:06.4 12:58.5 10:49 186 92
37 Bieniek,Timothy 18 13:37.7 13:30.2 11:15 196 97
38 Nunez,Alvar 148 13:43.2 13:35.6 11:20 199 99
39 Rosebrock,Rowdy 193 13:46.7 13:37.3 11:21 200 100
40 Ray Luna,Stephen 299 14:01.9 13:56.8 11:37 212 105
41 Perez,Izzak 157 14:04.9 14:02.5 11:42 215 106
42 Ramos,Miguel 169 15:10.2 15:10.2 12:39 230 110
43 Sanchez,Jose 207 15:56.4 15:47.4 13:10 237 113
44 Maldonado,Mark 128 16:09.9 16:03.0 13:23 240 114
45 Sanchez,Isidro 206 16:53.8 16:42.3 13:55 242 116
Go To Top
12-13 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Gonzales,Alex 85 8:06.2 8:05.7 6:45 16 10
2 Schnurpel,Joshua 211 9:16.8 9:10.9 7:39 56 34
3 Riojas,Marcus 173 9:35.0 9:32.2 7:57 65 39
4 Rodriguez,Richard 265 12:15.0 12:04.4 10:04 162 86
5 Christianson,Andrew 42 13:27.9 13:17.5 11:05 193 94
Go To Top
1-5 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Cole,Jocelyn 48 11:16.4 11:08.6 9:17 136 65
2 Ortiz,Vesenia 151 17:00.8 16:54.1 14:05 243 127
Go To Top
6-7 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Lavastida,Raquel 273 9:55.3 7:52.7 6:34 11 5
2 Kelsey,Elizabeth 114 10:01.8 9:57.1 8:18 91 35
3 Lavers,Keira 118 10:04.0 10:00.2 8:20 94 38
4 Lerma,Madyson 119 11:12.4 11:06.9 9:16 134 64
5 Martinez,Amber 130 11:38.6 11:34.0 9:38 148 71
6 Rodriguez,Deonna 266 13:10.3 12:59.6 10:50 187 95
7 Pena,Ella 153 13:15.7 13:09.7 10:58 189 97
8 Garcia,Ariana 72 13:14.1 13:13.1 11:01 190 98
9 Florence,Olivia 62 13:50.4 13:45.2 11:28 204 104
10 Yanez,Khili 256 13:52.3 13:45.6 11:28 205 105
11 Garcia,Alexis 69 15:39.0 15:28.0 12:53 233 123
12 Gutierrez,Sandra 94 15:36.7 15:31.7 12:56 234 124
13 Garcia,Amber 71 15:53.7 15:49.6 13:11 238 125
14 Reyna,Melody Joe 171 15:52.4 15:51.2 13:13 239 126
Go To Top
8-9 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Sanchez,Samantha 209 9:51.3 6:53.8 5:45 2 1
2 Sanchez,Sabryna 208 9:56.1 7:13.5 6:01 5 4
3 Gomez,Lauren 84 8:18.4 8:17.3 6:54 21 8
4 Lopez,Alexis 121 8:18.8 8:17.4 6:55 22 9
5 Silva,Daizy 213 8:33.1 8:32.6 7:07 29 11
6 Mitten,Ainsley 137 8:41.3 8:37.2 7:11 31 12
7 Smith,Kendall 217 8:41.4 8:41.1 7:14 33 14
8 Almaguer,Desiland 5 8:57.5 8:53.2 7:24 43 16
9 Ward,Mariah 261 8:57.7 8:57.6 7:28 45 18
10 Tejeda,Crystal 285 9:11.4 9:08.8 7:37 53 21
11 Cumby,Gabrielle 52 9:16.0 9:15.1 7:43 57 23
12 Ramirez,Darian 166 9:23.4 9:21.0 7:48 61 25
13 Perez,Sierra 158 9:39.4 9:33.9 7:58 69 27
14 Garcia,Alyssa 70 9:36.1 9:35.2 7:59 71 28
15 Buenavente,Destiny 23 9:45.0 9:42.6 8:06 76 31
16 Trevino,Abby 229 9:56.7 9:55.9 8:17 89 33
17 Zdansky,Madysen 258 10:09.4 9:58.7 8:19 92 36
18 Lavers,Jordan 117 10:03.1 9:59.2 8:19 93 37
19 Cruz,Destiny 51 10:14.2 10:04.6 8:24 97 41
20 Villarreal,Mireya 250 10:22.1 10:14.8 8:32 105 45
21 Reyes,Bianca 295 10:44.3 10:35.6 8:50 114 50
22 Vallecillos,Lorena 239 10:56.4 10:47.6 9:00 121 55
23 Guzman,Vanessa 96 10:51.2 10:50.1 9:02 124 57
24 Rodriguez,Brianna 183 11:01.8 10:53.5 9:05 125 58
25 Sanchez,Cassandra 279 11:15.3 11:03.4 9:13 130 60
26 Garza,Valerie 83 11:05.4 11:04.9 9:14 131 61
27 Chavez,Mallorie 41 11:09.5 11:06.7 9:16 133 63
28 Tienda,Isabel 224 11:18.1 11:10.0 9:18 137 66
29 Villarreal,Mariella 249 11:21.3 11:14.3 9:22 139 67
30 Orines,Kaila 263 11:24.7 11:16.7 9:24 141 68
31 Barefield,Natalie 15 11:26.1 11:19.5 9:26 143 69
32 Perez,Tracy 159 11:43.6 11:40.1 9:43 154 72
33 Van Duyn,Amber 241 11:58.2 11:54.9 9:56 158 75
34 Muro,Victoria 144 12:05.4 11:56.4 9:57 160 76
35 Isom,Adyson 106 12:15.7 12:06.6 10:06 163 77
36 Barron,Emily 16 12:29.4 12:24.7 10:21 169 81
37 Salazar,Mozelle 198 12:47.4 12:35.6 10:30 174 84
38 Green,Brianna 89 14:48.7 12:38.5 10:32 175 85
39 Clark,Lauryn 45 12:47.1 12:41.1 10:34 176 86
40 Powell,Cailin 162 12:47.7 12:42.7 10:36 177 87
41 Cantu,Jacqueline 30 12:49.9 12:47.1 10:39 182 91
42 Rosas,Briana 191 12:54.0 12:48.1 10:40 184 93
43 Rincon,Alyssa 172 12:59.1 12:51.1 10:43 185 94
44 Canales,Kayla 27 13:05.8 13:03.5 10:53 188 96
45 Castillo,Corina 286 13:17.7 13:16.2 11:04 191 99
46 Sanchez,Isabel 205 13:43.0 13:31.4 11:16 197 100
47 Hames,Elizabeth 98 13:40.0 13:38.4 11:22 201 101
48 Gutierrez,Karlie 93 13:51.3 13:42.6 11:26 202 102
49 Ortiz,Kiera Lynn 150 13:46.4 13:42.8 11:26 203 103
50 Mungia,Marissa 143 13:56.6 13:48.3 11:30 206 106
51 Moreno,Victoria 142 14:00.7 13:58.4 11:39 213 108
52 Nunez,Madelynn 284 14:50.0 14:37.9 12:12 219 113
53 Valles,Rita 289 14:50.6 14:41.6 12:15 221 115
54 Frye,Sienna 67 14:52.0 14:44.6 12:17 222 116
55 Velazquez,Anna 245 14:51.1 14:48.8 12:21 223 117
56 Ware,Kylee 252 15:10.1 15:01.3 12:31 226 118
57 Chapa,Hannah 40 15:14.8 15:06.2 12:35 228 120
58 Soliz,Kirsten 218 15:27.2 15:25.1 12:51 232 122
Go To Top
10-11 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Robles,Amanda 179 7:17.0 7:12.5 6:00 4 3
2 Powell,Madisyn 163 7:58.8 7:57.6 6:38 14 6
3 Hitt,Angel 105 8:27.6 8:17.1 6:54 20 7
4 Bustamante,Ariel 25 8:38.6 8:37.4 7:11 32 13
5 Perez,Emily 155 8:48.9 8:46.0 7:18 35 15
6 Albornoz,Makenna Jean 4 9:00.6 8:56.7 7:27 44 17
7 Ayarzagoitia,Gabriella 14 9:08.9 8:59.4 7:30 46 19
8 Salazar,Cassandra 197 9:01.4 8:59.7 7:30 47 20
9 Sutter,Cara 222 9:11.9 9:10.0 7:38 55 22
10 Lucio,Iliana 123 9:18.9 9:16.0 7:43 58 24
11 Danner,Italy 53 9:28.2 9:25.4 7:51 64 26
12 Gaitlin,Franchesca 68 9:41.0 9:37.2 8:01 72 29
13 Pontzious,Camryn 298 9:46.1 9:41.6 8:05 75 30
14 Hernandez,Zoei 103 9:54.6 9:54.3 8:15 87 32
15 Rosas,Joelene 192 9:59.6 9:56.9 8:17 90 34
16 Gutierrez,Eryana 287 10:01.0 10:00.7 8:21 95 39
17 Pontzious,Jordan 297 10:07.2 10:03.4 8:23 96 40
18 Bompas,Emilee 21 10:17.9 10:07.9 8:27 100 42
19 Valadez,Victoria 235 10:13.9 10:13.0 8:31 104 44
20 Rosales,Mari 190 10:26.0 10:17.6 8:35 106 46
21 Cantu,Dominique 29 10:20.7 10:19.3 8:36 107 47
22 Rangel,Candice 170 10:21.6 10:20.8 8:37 109 48
23 Figueroa,Bianca 59 10:37.7 10:37.7 8:51 115 51
24 Salazar,Serena 199 10:41.8 10:41.8 8:55 117 52
25 Rodriguez,Ramanda 187 10:46.5 10:45.5 8:58 118 53
26 Hernandez,Alyssa 101 10:47.6 10:46.9 8:59 120 54
27 Arredondo,Analise 10 10:53.2 10:48.2 9:00 122 56
28 Dillenbeck,Aricka 55 11:08.0 11:01.5 9:11 128 59
29 Montemayor,Larissa 274 11:18.4 11:05.7 9:15 132 62
30 Tovar,Odyssie 280 11:41.3 11:29.0 9:34 145 70
31 Martinez,Jessica 133 11:45.6 11:42.0 9:45 155 73
32 Cantu,Alexis 28 11:55.4 11:52.5 9:54 156 74
33 Gonzalez,Yvanna 87 12:09.1 12:08.5 10:07 166 78
34 Guerra,Lucinda 90 12:18.0 12:09.9 10:08 167 79
35 Acuna,Alyssa 1 12:17.3 12:11.8 10:10 168 80
36 Guzman,Angelina 282 12:34.0 12:26.4 10:22 170 82
37 Franco,Miranda 66 12:37.3 12:32.2 10:27 172 83
38 Rivera,Kimberly 176 12:44.2 12:42.9 10:36 178 88
39 Taylor Arriola,Pamela 281 12:56.1 12:46.7 10:39 181 90
40 Olivarez,April 292 12:58.8 12:47.8 10:40 183 92
41 Garcia,Teresa 75 13:54.0 13:52.5 11:34 208 107
42 Janosek,Brittany 109 14:08.7 13:58.9 11:39 214 109
43 Dow,Savannah 56 14:24.0 14:13.8 11:52 216 110
44 Yzaguirre,Elizabeth 257 14:28.6 14:20.3 11:57 217 111
45 Rodriguez,Cassandra 184 14:30.3 14:20.8 11:57 218 112
46 Castillo,Hannah 278 14:50.0 14:41.2 12:14 220 114
47 Gonzales,Lauren 86 15:05.3 15:04.5 12:34 227 119
48 Ramirez,Maya 167 15:15.2 15:13.2 12:41 231 121
Go To Top
12-13 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Garza,Lillian 79 8:20.9 8:20.3 6:57 23 10
2 Luna,Cassandra 125 10:24.3 10:12.2 8:30 102 43
3 Martinez,America 131 10:34.4 10:30.3 8:45 112 49
4 Goodridge,Hayley 88 12:52.9 12:43.4 10:36 180 89