Harbor Half Kids' Marathon
Corpus Christi, TX
October 15, 2011
     
Results by www.iaapweb.com  
Software by ChuckScore  
     
Male Unknown 4-5 6-7 8-9 10-11 12-13
Female 4-5 6-7 8-9 10-11 12-13
Top Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 Crawford,Trevor P. 164 3:14 3:27 6:45.6 6:41.7 5:35 1 1
Go To Top
Top Female
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 Robles,Amanda 132 3:28 3:30 7:12.5 6:58.8 5:49 2 1 Corpus Christi TX
Go To Top
Age Unknown - Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 Sotelo,Josh 192 4:07 4:49 9:02.7 8:57.3 7:28 73 50
2 Bore,Daniel 259 5:09 5:32 10:48.1 10:42.3 8:55 197 121
Go To Top
4-5 Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 Silva,Diego 45 4:22 4:30 8:59.4 8:53.3 7:24 68 47 Corpus Christi TX
2 Gubitosi,Chad 429 4:47 5:30 10:34.6 10:17.0 8:34 157 98
3 Trevino,Joseph Ryan 362 5:35 5:30 11:15.6 11:06.3 9:15 228 133
4 Hernandez,Jace 285 5:14 6:04 11:19.5 11:18.6 9:26 238 139
5 Gonzalez,Dylan 333 5:49 5:43 11:44.3 11:32.5 9:37 254 149
6 Sharpe,Curtis L. 431 5:55 5:58 12:20.6 11:53.9 9:55 290 167
7 Mcgee,Bubba 140 5:41 6:16 12:24.8 11:57.7 9:58 294 169
8 Johnson,Caden 383 6:16 6:20 12:52.9 12:37.0 10:31 320 186
9 Cavazos,Joshua E. JR. 279 6:06 8:02 14:08.7 14:08.7 11:47 370 203
10 Cavazos,Ruben III 442 6:54 7:18 14:23.5 14:12.3 11:50 372 204
11 Ward,Kendall 417 6:35 7:38 14:38.4 14:14.6 11:52 375 207
12 Rivera,Jacob 414 6:47 7:48 15:00.1 14:36.2 12:10 388 212
13 Kaechele,Casper 303 6:07 9:20 15:42.7 15:27.2 12:53 414 225
14 Vargas,Michael Paul 301 6:35 9:25 16:07.2 16:01.0 13:21 422 229
Go To Top
6-7 Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 Nieto,Christian G. 145 4:11 4:33 9:03.5 8:45.2 7:18 54 37
2 Lopez,Amandre D. 274 4:26 4:41 9:13.1 9:07.1 7:36 81 54
3 Trevino,Mark A. 224 4:54 4:23 9:31.6 9:17.7 7:45 90 60
4 Rodriguez,Joshua 88 4:43 4:51 9:37.1 9:34.4 7:59 109 67
5 Williams,Mason 77 4:45 4:54 9:46.1 9:39.0 8:03 114 71
6 Benavidez,Nick 214 4:59 4:50 10:10.1 9:50.5 8:12 126 79 Corpus Christi TX
7 Torres,Michael 217 5:05 5:00 10:26.0 10:05.9 8:25 143 86
8 Jaimes,Jordan C. 38 4:51 5:19 10:26.7 10:10.0 8:28 149 92
9 Holcomb,Jacob A. 273 4:39 5:31 10:17.2 10:11.0 8:29 150 93
10 Vasquez,Julian 86 4:53 5:17 10:18.5 10:11.2 8:29 151 94
11 Benavidez,Jude 213 5:11 5:02 10:33.8 10:13.8 8:32 155 96 Corpus Christi TX
12 Avalos,Johnathan A. 440 4:45 5:29 10:19.4 10:14.6 8:32 156 97
13 Anderson,Roland 66 4:55 5:25 10:39.8 10:21.4 8:38 165 103 Corpus Christi TX
14 Spoor,Jack 3 5:21 5:06 10:38.6 10:27.8 8:43 181 111 Corpus Christi TX
15 Brown,Logan 423 4:52 5:35 10:45.2 10:28.0 8:43 182 112 Corpus Christi TX
16 Mendoza,Roman 336 5:09 5:22 10:34.1 10:31.2 8:46 185 115
17 Staffieri,Dante 283 5:04 5:43 10:51.4 10:47.3 8:59 207 126
18 May,Robert A. 135 5:16 5:37 11:07.9 10:54.9 9:06 216 131
19 Gonzalez,Mateo 277 5:30 5:33 11:15.4 11:04.4 9:14 223 132
20 Galbraith,Tanner 68 5:29 5:47 11:25.3 11:16.9 9:24 237 138 Corpus Christi TX
21 Kuypers,Kameron 71 5:16 6:26 11:52.2 11:43.1 9:46 265 155
22 Cervantes,Mateo 421 5:06 6:40 12:13.4 11:47.8 9:50 273 159 Bishop TX
23 Murgia,Matthew 501 5:59 5:50 11:50.0 11:49.0 9:51 277 162
24 Stein,Chandler 445 5:56 5:58 12:21.4 11:55.1 9:56 292 168
25 Gomez,Diego 48 5:44 6:14 12:14.4 11:58.6 9:59 295 170
26 Thomas,Jeremiah 99 5:27 6:58 12:27.6 12:25.3 10:21 314 182
27 Anderson,Abel 65 5:57 7:37 13:54.5 13:35.2 11:19 359 200 Corpus Christi TX
28 Santay Chaves,Francisco 276 6:56 6:53 13:56.7 13:49.6 11:31 365 201
29 Dilger,Dylan A. 465 6:41 8:50 15:50.0 15:31.6 12:56 415 226
30 Reyes-lira,Brennan A. 7 8:26 10:06 18:55.2 18:33.0 15:28 434 234
Go To Top
8-9 Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 Huerta,Jason A. 163 3:29 3:39 7:12.9 7:08.3 5:57 4 3
2 Perez,Hunter C. 360 3:32 3:36 7:13.8 7:09.0 5:58 5 4
3 Majek,Jonathan 345 3:35 4:07 7:45.4 7:42.9 6:26 7 5
4 Cabrera,Oscar R. 21 3:56 3:49 7:51.2 7:46.1 6:28 8 6
5 Trujillo,Nico 437 3:51 3:59 7:51.1 7:50.7 6:32 11 7
6 Martinez,Isaac 242 3:52 3:59 8:00.2 7:51.3 6:33 14 9
7 Garza,Marcos 342 3:54 3:59 7:56.4 7:54.2 6:35 17 10
8 Guevara,J.R. 350 4:01 4:01 8:05.6 8:03.0 6:43 19 12
9 Rhammitt,Payton 40 4:08 3:54 8:08.1 8:03.3 6:43 20 13
10 Gonzalez,Job 172 3:58 4:10 8:20.9 8:08.1 6:47 24 16
11 Espinoza,Christian 463 4:03 4:15 8:20.1 8:18.5 6:55 35 22
12 Moreno,Brandon 325 4:05 4:15 8:25.7 8:21.6 6:58 36 23
13 Gonzalez,Dylan 144 3:58 4:23 8:37.4 8:22.3 6:59 38 24
14 Tovar,Johnny 453 3:58 4:24 8:47.0 8:23.3 6:59 40 26
15 Patrick,Kile J. 218 4:08 4:22 8:40.7 8:30.6 7:06 43 29
16 Trevino,Jonathan 397 4:02 4:31 8:36.2 8:34.8 7:09 46 32
17 Gamez,Elias C. 282 3:55 4:39 8:39.5 8:35.2 7:09 47 33
18 Avalos,Alex L. 441 3:53 4:43 8:40.0 8:37.0 7:11 49 35
19 Zapata,Eddie 30 4:12 4:38 8:55.5 8:50.9 7:22 63 43
20 Franco,Pablo Z. 263 4:22 4:29 9:01.7 8:51.7 7:23 65 44
21 Martinez,Daniel 166 4:19 4:33 9:03.2 8:52.7 7:24 67 46
22 Sierra,Elias M. 269 4:08 4:48 8:59.2 8:56.5 7:27 72 49
23 Cayce,Brandon 495 4:29 4:39 9:34.6 9:08.7 7:37 83 56 Corpus Christi TX
24 Torres,Eloy JR. 255 4:18 4:54 9:15.9 9:13.6 7:41 87 57
25 Laurel,Justin 239 4:25 4:51 9:25.6 9:16.5 7:44 88 58
26 Swift,Samuel A. 59 4:21 4:55 9:19.2 9:16.8 7:44 89 59
27 Alamillo,Adrian 182 4:28 4:56 9:27.3 9:25.3 7:51 97 63
28 Bustamante,Noah 436 4:36 4:50 9:29.9 9:27.2 7:53 99 64
29 Olivarez,Justin 119 4:37 4:50 9:36.0 9:27.9 7:53 100 65 Corpus Christi TX
30 Lohan,Ryan 326 4:39 4:55 9:38.3 9:35.2 7:59 110 68
31 Ruiz,Carol 352 4:23 5:16 9:49.5 9:40.2 8:04 115 72
32 Kuypers,Konner 62 4:55 4:47 9:51.5 9:42.8 8:06 117 74
33 Calero,Joseph 22 4:36 5:07 9:59.5 9:44.1 8:07 120 76
34 Hathaway,Kaleb 349 4:29 5:18 9:50.1 9:47.4 8:10 122 77
35 Trevino,Steven 329 4:46 5:04 9:54.2 9:50.7 8:12 127 80
36 Velez,Jacob 475 4:32 5:22 10:13.8 9:55.0 8:16 130 82
37 Walker,Tyler R. 6 5:01 5:03 10:27.0 10:05.2 8:24 141 85
38 Zapata,Ezekiel 304 4:49 5:16 10:10.8 10:06.2 8:25 144 87
39 Lewis,Quenton 354 4:41 5:24 10:27.5 10:06.2 8:25 145 88
40 Chamberlain,Gavin 208 4:50 5:16 10:24.1 10:06.3 8:25 146 89
41 Lara,Raulito 178 5:00 5:11 10:21.6 10:12.3 8:30 152 95
42 Montelongo,Alex 254 5:09 5:08 10:23.2 10:17.3 8:34 158 99
43 Rosas,Joseph Rene 159 4:59 5:19 10:38.1 10:18.6 8:36 160 100
44 Sepulveda,Andrew J. 356 4:52 5:27 10:23.0 10:20.1 8:37 163 101
45 Garza,Jacob 80 4:56 5:24 10:40.1 10:20.9 8:37 164 102
46 Perez,Richard 220 4:53 5:28 10:40.3 10:21.9 8:38 166 104
47 Tijerina,Maximo L. 195 4:56 5:26 10:29.3 10:22.8 8:39 170 106
48 Wines,Austin 321 4:39 5:43 10:27.3 10:23.1 8:39 171 107 Corpus Christi TX
49 Ramos,Donny 122 4:44 5:41 10:26.7 10:26.2 8:42 177 108 Corpus Chrsiti TX
50 Heredia,Andrew C. 205 5:05 5:21 10:41.4 10:27.1 8:43 178 109
51 Herrejon,Joshua 482 4:49 5:38 10:51.4 10:27.5 8:43 179 110 Corpus Christi TX
52 Maheshwari,Milan 241 4:45 5:43 10:34.6 10:28.3 8:44 183 113
53 White,Jordan 427 5:13 5:16 10:54.6 10:29.6 8:45 184 114
54 Ortiz,Jose A. 328 5:07 5:30 10:51.4 10:37.6 8:51 193 118
55 Trevino,Brandon Michael 363 5:09 5:31 10:50.1 10:41.4 8:55 196 120
56 Ledden,Lysander 1 5:03 5:41 10:49.9 10:45.1 8:58 201 123 San Antonio TX
57 Garza,Anthony 460 4:52 5:53 10:59.9 10:46.6 8:59 205 125
58 Flores,Joshua F. 247 4:58 5:48 10:54.4 10:47.6 9:00 208 127
59 Perales,Christopher 168 5:21 5:27 10:58.8 10:48.6 9:01 209 128
60 Smith,Keyton 346 5:09 5:43 11:06.1 10:52.7 9:04 212 129
61 Nunez,Tristan I. 147 5:04 5:49 11:14.5 10:53.6 9:05 214 130
62 Gomez,Rogerio 120 4:55 6:12 11:13.4 11:07.7 9:16 229 134 Corpus Christi TX
63 Champine,Joshau 378 5:29 5:41 11:20.8 11:11.1 9:19 233 136
64 Reyes,Eric 449 4:59 6:23 11:32.0 11:22.2 9:29 244 141
65 Silva,Jaime 47 5:14 6:09 11:28.0 11:24.2 9:30 245 142 Corpus Christi TX
66 Morton,Herbert 404 5:32 5:54 11:27.6 11:26.8 9:32 247 144
67 Doyle,Jacob 319 5:04 6:23 11:32.2 11:27.8 9:33 249 146
68 Medina,Linkin 379 5:28 6:00 11:49.0 11:28.6 9:34 250 147
69 Jones,Devin 393 5:06 6:23 11:30.8 11:30.2 9:35 252 148
70 Gonzalez,Devin 320 5:10 6:26 11:50.8 11:36.5 9:40 258 150
71 Johnson,Christian 476 5:24 6:14 11:53.4 11:39.4 9:43 260 151
72 Garcia,Carson 82 5:43 5:57 11:49.9 11:41.3 9:44 263 153
73 Vidal,Isaiah 344 5:30 6:16 11:53.1 11:47.4 9:50 272 158
74 Trevino,Dominic J. 29 5:08 6:40 12:04.0 11:48.8 9:51 276 161
75 Delacruz,Michael Andrew 298 5:02 6:47 11:54.8 11:49.9 9:52 281 163
76 Villarreal,Sergio 189 4:59 6:53 12:02.5 11:53.3 9:54 287 165
77 Cervantes,Noah 420 5:26 6:27 12:18.8 11:53.7 9:55 288 166 Bishop TX
78 Thaney,Joshua 188 5:04 6:56 12:10.4 12:00.6 10:01 296 171
79 Trevino,Marcus 331 5:36 6:29 12:20.7 12:06.1 10:05 300 173
80 Johnson,Eric J. 365 5:49 6:23 12:29.0 12:12.5 10:10 303 175
81 Delk,Revi 227 5:46 6:36 12:37.7 12:23.0 10:19 311 179
82 Salinas,Jaiden 489 5:50 6:35 12:26.3 12:25.3 10:21 313 181 Corpus Christi TX
83 Tuley,Joshua 221 5:44 6:43 12:33.4 12:27.0 10:23 315 183
84 Mendez,Miguel 474 5:47 6:44 12:53.5 12:31.5 10:26 318 184
85 Garcia,Isabella 392 5:41 6:58 12:41.8 12:39.4 10:33 321 187
86 Trevino,Kaden 380 5:35 7:05 12:52.4 12:40.8 10:34 322 188
87 Urrea,Noe 500 5:44 7:18 13:05.3 13:02.4 10:52 338 192 Corpus Christi TX
88 Mendoza,Gabriel 337 6:17 6:49 13:17.9 13:06.4 10:55 340 194
89 Rosales,Aaron 113 5:48 7:25 13:23.9 13:14.1 11:02 343 195
90 Gonzalez,Steven 19 6:01 7:12 13:18.1 13:14.8 11:02 344 196 San Antonio TX
91 Resendez,Jacob 387 5:39 7:40 13:41.8 13:19.2 11:06 348 197
92 Gonzalez,Jose 458 5:54 7:39 13:40.0 13:33.6 11:18 358 199
93 Cabiera,Chris 416 5:51 8:22 14:34.3 14:13.4 11:51 373 205
94 Lerma,Alejandro 73 6:39 7:34 14:34.8 14:13.4 11:51 374 206
95 Tapia,Diego 394 6:22 8:18 14:42.3 14:41.1 12:14 390 213
96 Ramirez,Gabriella 351 6:24 8:21 14:50.0 14:46.5 12:19 396 215
97 Hastey,Jace J. 364 6:54 7:56 15:12.5 14:51.1 12:23 399 218
98 Friske,Julian 369 6:33 8:20 15:17.4 14:53.4 12:25 401 219
99 Gubitosi,Charles M. 428 6:45 8:11 15:19.3 14:57.0 12:28 402 220
100 Adams,Joey 197 6:49 8:12 15:12.1 15:02.3 12:32 404 221 Corpus Christi TX
101 Villarreal,Isaiah 373 6:41 8:28 15:25.1 15:09.5 12:38 407 223
102 Gathright,Christopher 284 6:45 8:37 15:30.4 15:23.2 12:49 412 224
103 Mattox,Mason 26 6:25 9:09 15:51.4 15:34.7 12:59 416 227
104 Tuley,Jacob 222 6:40 9:01 15:47.5 15:41.9 13:05 417 228
105 Perez,Christian I. 267 7:21 8:44 16:09.5 16:05.7 13:25 424 230
106 Wilhelm,Kyle E. 5 7:44 8:23 16:29.1 16:08.1 13:27 425 231
107 Wallis,William P. 375 7:27 9:00 16:35.4 16:28.7 13:44 428 232
108 Benavidez,Bailey 212 7:14 9:29 17:13.4 16:44.1 13:57 431 233 Corpus Christi TX
Go To Top
10-11 Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 Perez,Tristan R. 359 3:25 3:41 7:10.2 7:06.2 5:55 3 2
2 Lazcano,Marc 403 3:45 4:05 7:51.3 7:50.9 6:32 12 8
3 Salinas,Orlando J. 233 3:54 4:08 8:09.8 8:02.9 6:42 18 11
4 Cruz,Jose M. 56 3:50 4:18 8:09.5 8:08.9 6:47 25 17
5 Rodriguez,Anthony 92 3:56 4:13 8:11.4 8:09.6 6:48 26 18
6 Nieto,Nicholas 146 3:54 4:17 8:28.8 8:11.8 6:50 27 19
7 Vera,Aaron 327 4:00 4:12 8:16.0 8:12.7 6:51 28 20
8 Smith,Je Sani 306 4:03 4:14 8:23.8 8:17.5 6:55 34 21
9 Fernandez,Rene 81 3:57 4:28 8:27.1 8:25.8 7:02 41 27
10 Dykehouse,Caleb 202 4:20 4:07 8:40.6 8:27.7 7:03 42 28
11 Davidson,Seth C. 131 4:15 4:15 8:36.8 8:31.9 7:07 44 30
12 Delgado,Julian 216 4:14 4:21 8:45.2 8:36.2 7:10 48 34
13 Reeder,Gabriel 171 4:20 4:23 8:50.6 8:43.5 7:16 52 36
14 Rodriguez,Greg 95 4:07 4:38 8:48.2 8:45.8 7:18 55 38
15 Silvas,Andrew 486 4:12 4:36 8:51.8 8:48.4 7:20 58 39 Corpus Christi TX
16 Rodriguez,Noah 332 4:18 4:30 8:51.3 8:48.8 7:21 60 41
17 Hernandez,Alonzo 181 4:17 4:31 9:02.6 8:48.9 7:21 61 42
18 Gonzalez,Adrian R.R. 33 4:31 4:20 9:19.7 8:52.3 7:24 66 45
19 Medina,Ishmael 343 4:13 4:40 8:57.2 8:53.8 7:25 70 48
20 Christianson,Noah R. 9 4:29 4:35 9:21.2 9:05.1 7:34 77 52
21 Delgado,Sergio 70 4:23 4:45 9:09.5 9:08.4 7:37 82 55
22 Mouttet,Andrew 461 4:32 4:46 9:31.8 9:19.3 7:46 92 61
23 Garcia,Mason 281 4:08 5:14 9:24.6 9:23.4 7:50 95 62 Corpus Christi TX
24 Wethington,Evan 424 4:34 4:58 9:50.2 9:32.5 7:57 106 66 Corpus Christi TX
25 Quiroz,Nathaniel 169 4:38 4:57 9:46.4 9:35.4 8:00 111 69
26 Trevino,Logan J. 39 4:37 4:58 9:52.2 9:36.4 8:00 113 70
27 Deleon,Joshua 151 4:28 5:13 10:04.3 9:41.1 8:04 116 73
28 Rodriguez,Alex Matthew 302 4:47 4:56 9:50.1 9:43.4 8:06 118 75
29 Gonzalez,William S. 225 4:45 5:03 9:56.4 9:49.2 8:11 125 78
30 Rodriguez,Nick 400 4:37 5:15 9:53.9 9:53.3 8:14 128 81
31 Taufaasau,Nicolas 371 4:34 5:25 10:10.6 9:59.3 8:19 132 83
32 Zambrano,Raul Iii 249 4:43 5:18 10:02.7 10:02.0 8:22 137 84
33 Ortiz,Emiliano 370 4:47 5:34 10:24.3 10:22.5 8:39 167 105
34 Caudill,Elijah D. 250 4:42 5:49 10:32.3 10:31.3 8:46 186 116
35 Garcia,Louie 128 4:41 5:51 10:45.7 10:33.5 8:48 187 117
36 Foster,Luc 419 5:11 5:26 10:48.2 10:38.1 8:52 194 119 Corpus Christi TX
37 Pena,Jacob 64 4:32 6:11 10:45.2 10:44.0 8:57 199 122 Corpus Christi TX
38 Phillips,Brodrick 313 4:54 5:51 10:55.8 10:45.4 8:58 203 124
39 Aguilar,Christopher 83 5:02 6:06 11:09.7 11:09.3 9:18 231 135
40 Cantu,Matthew 434 5:29 5:44 11:33.8 11:14.1 9:22 235 137
41 Reyes,Robert 448 4:59 6:21 11:31.0 11:21.4 9:28 243 140
42 Castillo,Paul 107 4:52 6:33 11:40.7 11:25.7 9:31 246 143
43 Valdemar,Samuel 322 4:55 6:32 11:32.7 11:27.8 9:33 248 145
44 Sabala,Kevin A. 50 5:09 6:30 12:03.6 11:39.9 9:43 261 152
45 Wegner,Nathan 126 5:07 6:34 11:53.6 11:42.3 9:45 264 154 Corpus Christi TX
46 Gaona,Julian Carlos 433 5:33 6:13 11:56.8 11:47.4 9:50 271 157
47 Delacruz,John 292 5:11 6:36 11:54.1 11:48.2 9:50 274 160
48 Rojas,Mikeal 41 6:01 5:49 12:10.4 11:50.5 9:52 282 164
49 Trejo,Eric 391 5:23 6:40 12:05.1 12:04.1 10:03 299 172
50 Castro,Justin 133 5:43 6:25 12:17.8 12:08.2 10:07 302 174 Corpus Christi TX
51 Cabrera,Alejandro 452 5:40 6:31 12:32.0 12:12.7 10:11 305 176
52 Trevino,Rudy I 366 5:52 6:25 12:23.3 12:17.9 10:15 309 177
53 Salinas,Jeremiah 499 5:51 6:26 12:20.2 12:18.4 10:15 310 178
54 Tong,William D. 376 5:43 6:40 12:37.2 12:24.4 10:20 312 180
55 Carrillo,Stephen 31 5:56 6:36 12:59.8 12:33.2 10:28 319 185
56 Grajeda,Vincent Dean 156 5:29 7:28 13:15.5 12:58.1 10:48 334 190
57 Ayala,Jean G. 470 5:48 7:11 13:22.6 12:59.8 10:50 336 191
58 Ramos,Miguel 307 5:57 7:06 13:05.9 13:03.7 10:53 339 193 Corpus Chrsiti TX
59 Sanchez,Isidro 315 5:52 7:35 13:33.4 13:28.2 11:14 356 198 Corpus Christi TX
60 Sanchez,Jose A. 36 6:21 7:44 14:13.8 14:06.0 11:45 369 202
61 Cole,Colby 311 6:13 8:03 14:37.7 14:17.2 11:54 377 208
62 Deleon,John 129 5:38 8:51 14:31.9 14:30.0 12:05 385 209 Corpus Christi TX
63 Clark,Steven B. 377 6:35 7:55 14:55.3 14:31.0 12:06 386 210
64 Nunez,Alvar R. 314 6:26 8:06 14:55.2 14:32.9 12:07 387 211
65 Garza,Ronald R. 454 6:16 8:29 15:07.6 14:45.4 12:18 394 214
66 Dilger,Brandon 466 6:59 7:50 15:09.4 14:49.8 12:22 397 216
67 Guerrero,Yavari 473 6:09 8:40 15:13.4 14:49.9 12:22 398 217
68 Raines,Brody Joe 219 7:14 7:51 15:10.9 15:05.2 12:34 405 222
Go To Top
12-13 Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 Nieto,Juan 496 3:55 4:11 8:23.0 8:06.5 6:45 21 14
2 Merino,Michael 497 3:54 4:13 8:11.4 8:07.6 6:46 23 15 Corpus Christi TX
3 Zapata,Jesse 305 4:01 4:21 8:32.5 8:22.4 6:59 39 25 Corpus Christi TX
4 Vasquez,Carlos 130 3:55 4:37 8:37.2 8:33.5 7:08 45 31
5 Ramos,Jack 49 4:14 4:34 8:59.4 8:48.7 7:21 59 40 Corpus Christi TX
6 Flores,Joe Angel 174 4:02 4:56 9:11.9 8:58.8 7:29 75 51
7 Zapata,Abdiel 293 4:09 4:57 9:19.1 9:06.4 7:35 79 53
8 Ayala,Tee Jay 243 5:02 5:04 10:28.4 10:06.9 8:26 147 90
9 Moeller,Jordan 17 4:42 5:27 10:25.7 10:09.3 8:28 148 91 Corpus Christi TX
10 Banda,David 286 4:47 6:59 11:53.7 11:46.7 9:49 270 156 Corpus Christi TX
11 Christianson,Andrew J. 8 5:53 7:02 13:15.1 12:55.9 10:47 331 189
Go To Top
4-5 Female
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 Escamilla,Janisa 93 6:21 6:34 13:02.2 12:55.9 10:47 332 143
2 Cervantes,Olivia 296 10:03 3:04 13:25.3 13:07.6 10:56 341 147
3 Robertson,Jentri 450 6:32 7:04 14:03.8 13:37.4 11:21 361 161
4 Sledge,Kadance 116 7:09 6:52 14:17.4 14:01.6 11:41 368 167 Aransas Pass TX
5 Borchelt,Avery 408 6:44 7:25 14:37.4 14:09.7 11:48 371 168 Corpus Christi TX
6 Spoor,Elizabeth 2 6:10 8:41 15:02.4 14:52.1 12:23 400 182 Corpus Christi TX
7 Torres,Emily 280 8:25 6:56 15:28.8 15:22.4 12:49 411 188
Go To Top
6-7 Female
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 Gamez,Mariah L. 248 4:30 5:01 9:36.3 9:31.7 7:56 105 40
2 Cole,Jocelyn 422 4:52 5:32 10:53.3 10:25.0 8:41 174 67
3 Zambrano,Aubrey D. 271 4:52 5:41 10:37.4 10:33.8 8:48 189 72
4 Pena,Alyssa 89 5:03 5:32 10:45.0 10:35.5 8:50 190 73
5 Martinez,Guedalynn 492 4:40 5:57 10:49.9 10:37.4 8:51 192 75 Corpus Christi TX
6 Rodriguez,Tess 87 5:16 5:26 10:51.8 10:43.1 8:56 198 77
7 Pena,Ella 78 5:18 5:27 10:54.1 10:46.0 8:58 204 80
8 Slattery,Sofia Ann 446 4:56 6:00 11:10.2 10:57.1 9:08 217 86
9 Lerma,Madyson 74 5:24 5:40 11:14.3 11:04.8 9:14 224 92
10 Quimby,Sydney 98 5:31 5:38 11:18.6 11:09.8 9:18 232 97
11 Brem,Christa G. 261 5:32 5:48 11:30.5 11:20.8 9:27 241 102
12 Sands,Jordan 142 5:09 6:23 11:36.8 11:32.8 9:37 255 106 Aransas Pass TX
13 Ramon,Isabella 455 5:48 6:00 12:13.0 11:49.0 9:51 278 116
14 Pagaduan,Jamali-jean 278 5:39 6:32 12:22.3 12:12.5 10:10 304 129
15 Perez,Mariah L. 42 6:02 6:12 12:33.0 12:14.9 10:12 307 131
16 Davila,Kaela 318 6:22 6:04 12:37.8 12:27.1 10:23 316 133 Corpus Christi TX
17 Garza,Ciara R. 268 5:52 7:05 13:06.3 12:57.6 10:48 333 144
18 Mcgee,Tiffany N. 139 6:02 6:57 13:27.8 13:00.6 10:51 337 146
19 Deleon,Madison T. 58 6:17 6:53 13:20.0 13:11.6 11:00 342 148
20 Perez,Jasmine R. 43 6:03 7:13 13:34.0 13:16.7 11:04 345 149
21 Cervantes,Sophia 295 10:02 3:15 13:35.4 13:18.1 11:05 347 151
22 Borchelt,Maylyn 409 6:33 6:49 13:48.3 13:22.5 11:09 349 152 Corpus Christi TX
23 Hernandez,Jeweliann 158 6:03 7:23 13:49.1 13:27.5 11:13 355 158
24 Perry,Kayla 203 6:12 7:22 13:52.4 13:35.5 11:20 360 160
25 Perez,Isabel 413 6:55 6:44 14:05.9 13:39.8 11:23 363 163
26 Worley,Aniya 291 6:19 7:57 14:34.0 14:16.4 11:54 376 169
27 Worley,Rebeccalyn 297 6:19 8:01 14:38.7 14:21.0 11:58 380 172
28 Acuna,Allie 123 6:38 8:00 14:53.2 14:38.9 12:12 389 177 Corpus Christi TX
29 Silva,Elisa 46 6:09 8:36 14:51.8 14:46.3 12:19 395 181 Corpus Christi TX
30 Beltran,Julianna 443 6:37 9:21 16:21.5 15:58.9 13:19 421 193
31 Valadez,Ysabella 100 5:03 11:06 16:19.2 16:09.9 13:28 426 195
32 Morat,Leann 485 10:01 6:19 16:40.3 16:21.6 13:38 427 196 Corpus Christi TX
Go To Top
8-9 Female
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City County
1 Martinez,Ciara J. 236 3:34 3:44 7:19.6 7:19.0 6:06 6 2
2 Peck,Porsha 198 3:54 3:56 7:58.5 7:51.0 6:33 13 5 Corpus Christi TX
3 Nedry,Crysta 196 4:04 4:11 8:22.7 8:15.6 6:53 32 12 Corpus Christi TX
4 Mitten,Ainsley 60 4:16 3:59 8:34.0 8:16.2 6:54 33 13
5 Mcgee,Madison P. 438 4:11 4:39 8:51.4 8:50.3 7:22 62 20
6 Hernandez,Liann 14 4:14 4:38 8:56.6 8:53.4 7:25 69 22
7 Lane,Beyonce 229 4:17 4:40 9:08.9 8:58.2 7:29 74 24
8 Barrera,Emily G. 103 4:28 4:35 9:10.4 9:03.2 7:33 76 25
9 Zey,Meredith 310 4:24 4:42 9:10.9 9:07.0 7:36 80 27 Corpus Christi TX
10 Delarosa,Jade 97 4:27 4:41 9:12.5 9:09.4 7:38 84 28
11 Kearney,Alizanette A. 257 4:22 4:50 9:17.4 9:13.2 7:41 86 30
12 Scott,Haley 199 4:23 4:55 9:23.6 9:18.6 7:46 91 31 Corpus Christi TX
13 Esquivel,Ysabella 405 4:35 4:47 9:24.1 9:23.2 7:49 94 33
14 Gomez,Kaitlynn 90 4:19 5:04 9:26.6 9:24.8 7:51 96 34
15 Murphy,Chloe 215 4:54 4:31 9:38.5 9:26.4 7:52 98 35 Corpus Christi TX
16 Garza,Kenia 175 4:30 4:57 9:31.3 9:28.1 7:53 101 36
17 Curtis,Isabella J. 266 4:32 4:58 9:41.0 9:30.4 7:55 102 37
18 Rodriguez,Yasmin 91 4:22 5:10 9:35.3 9:33.9 7:58 108 42
19 Rodriguez,Abigail 193 4:42 4:52 9:38.2 9:35.4 8:00 112 43
20 Davila,Jessica 317 4:37 5:06 9:52.7 9:43.6 8:06 119 44 Corpus Christi TX
21 Pena,Carissa 170 4:36 5:12 9:51.2 9:48.6 8:11 124 47
22 Zamora,Mia R. 262 4:38 5:17 10:03.5 9:55.8 8:17 131 49
